We provide you with the best products and services that will ensure customer satisfaction.
DLP Light Engines for 3D Scanning
IOA
WVGA Optical Engine for 3D Scanning
System Highlights
- DLP2010 0.2” WVGA Chipset
- 0% Offset Optics
- Small Form Factor
Application
- Vein Viewer
- Intra-Oral Scanner
PDF File Download
| Parameter | Specification | Remarks |
|---|---|---|
| Display Device | DLP2010LC | TI 0.2” WVGA DMD |
| Native Resolution | WVGA | 854 x 480 pixel |
| Brightness(Typ.) | 20 ml | |
| Contrast Ratio | > 1000:1 | |
| Throw Ratio | 3.57 | 70x40mm@250mm |
| Image Offset | 0% | |
| Image Distortion | < 1% | |
| Volume | 23cc | 26x62x12.2mm (WxDxH) |

